Address BED BATH GARAGE PRICE
2105 Emancipation- Available 3 3.5   2 $559,000
2107 Emancipation-Sold 3 3.5   2 Sold
2103 Emancipation-Sold 3 3.5   2 Sold
2109 Emancipation- Sold 3 3.5   2 Sold
2111 Emancipation- Available  3 3.5   2 $579,000
2113 Emancipation- Available 3 3.5   2 $569,000
2115 Emancipation- Available 3 3.5   2 $579,000
2117 Emancipation- Available 3 3.5   2 $579,000
2119 Emancipation Ave 3 3.5   2 $579,000
2121 Emancipation Ave 3 3.5   2 $569,000
2123 Emancipation Ave 3 3.5   2 $589,000

 

 

 

 

Floor Plans

Get an Accurate Estimate

Estimate your mortgage payment, including the principal and interest, taxes, insurance, HOA, and PMI. Add your location for more accurate estimates.

$0,000 Your Payment 20 15 65 65
$0,000 Your Payment