Address | BED | BATH | GARAGE | PRICE |
---|---|---|---|---|
2105 Emancipation-Sold | 3 | 3.5 | 2 | Sold |
2107 Emancipation-Sold | 3 | 3.5 | 2 | Sold |
2103 Emancipation-Sold | 3 | 3.5 | 2 | Sold |
2109 Emancipation-Sold | 3 | 3.5 | 2 | Sold |
2111 Emancipation-Sold | 3 | 3.5 | 2 | Sold |
2113 Emancipation-Available | 3 | 3.5 | 2 | $569,000 |
2115 Emancipation-Model | 3 | 3.5 | 2 | $579,000 |
2117 Emancipation-Available | 3 | 3.5 | 2 | $579,000 |
2119 Emancipation-Available | 3 | 3.5 | 2 | $579,000 |
2121 Emancipation-Available | 3 | 3.5 | 2 | $569,000 |
2123 Emancipation-Available | 3 | 3.5 | 2 | $589,000 |
Estimate your mortgage payment, including the principal and interest, taxes, insurance, HOA, and PMI. Add your location for more accurate estimates.